NIOS Senior Secondary (Class 12th) Results are Out Now! — Check your result instantly with your Enrolment Number.
Check ResultsIIIrd Floor, Shree Chamber, Naza Computer Market, Near Basant Cinema, Hazratganj, Lucknow.
3rd Floor, Upstair Rama Sarees, In Bhootnath Market, Indira Nagar, Lucknow.
U.R. Plaza, Near Phoenix Mall, Beside Acumen Hotel (LDA), Alambagh, Lucknow.
The National Institute of Open Schooling (NIOS) continues to uphold its standardized exam pattern introduced in 2025. Each subject in both the 10th and 12th classes carries a total of 100 marks, encompassing theory, internal assessments, and practical evaluations. Students are allotted a 3-hour timeframe to complete the entire paper.
Under the updated NIOS test structure, there remain seven subjects, with 5 being mandatory and 2 being elective. This structure ensures a comprehensive assessment of students' knowledge and skills across various domains.
For guidance and coaching tailored to NIOS exams and admissions, students can rely on "SS Coaching," a renowned coaching institute specializing in NIOS admissions and coaching. Their expertise and personalized approach help students navigate the complexities of NIOS examinations with confidence.
Below is the distribution of marks in various subjects for secondary (10th) and senior secondary (12th) in Group A and Group B. Most subjects carry a full 100 marks, while others are divided into separate theory and practical marks. Subjects are given different ratios of practical and theory marks so that students can obtain an overall command of that particular subject, which can only be achieved by a proper distribution of exam marks for theory and practical components.
| Theory /Practical | Number of Papers | Maximum Marks | Duration (Hours) |
|---|---|---|---|
| Group (A) | |||
| (201) Hindi - Theory | 1 | 100 | 3 |
| (202) English - Theory | 1 | 100 | 3 |
| (206) Urdu - Theory | 1 | 100 | 3 |
| (209) Sanskrit - Theory | 1 | 100 | 3 |
| (203) Bengali - Theory | 1 | 100 | 3 |
| (204) Marathi - Theory | 1 | 100 | 3 |
| (205) Telugu - Theory | 1 | 100 | 3 |
| (207) Gujarati - Theory | 1 | 100 | 3 |
| (208) Kannada - Theory | 1 | 100 | 3 |
| (210) Punjabi - Theory | 1 | 100 | 3 |
| (228) Assamese - Theory | 1 | 100 | 3 |
| (231) Nepali - Theory | 1 | 100 | 3 |
| (232) Malayalam - Theory | 1 | 100 | 3 |
| (233) Oriya - Theory | 1 | 100 | 3 |
| (235) Arabic - Theory | 1 | 100 | 3 |
| (236) Persian - Theory | 1 | 100 | 3 |
| (237) Tamil - Theory | 1 | 100 | 3 |
| Group (B) | |||
| (211) Mathematics* - Theory | 1 | 85 | 3 |
| (211) Mathematics* - Practical | 1 | 15 | 2½ |
| (212) Science and Technology* - Theory | 1 | 85 | 2½ |
| (212) Science and Technology* - Practical | 1 | 15 | 3 |
| (213) Social Science - Theory | 1 | 100 | 3 |
| (214) Economics - Theory | 1 | 100 | 3 |
| (215) Business Studies - Theory | 1 | 100 | 3 |
| (216) Home Science* - Theory | 1 | 85 | 2½ |
| (216) Home Science* - Practical | 1 | 15 | 3 |
| (222) Psychology - Theory | 1 | 100 | 3 |
| (223) Indian Culture and Heritage - Theory | 1 | 100 | 3 |
| (225) Painting* - Theory | 1 | 30 | 1½ |
| (225) Painting* - Practical | 1 | 70 | 3 |
| (229) Data Entry Operations* - Theory | 1 | 40 | 2 |
| (229) Data Entry Operations* - Practical | 1 | 60 | 2 |
Note: The Learners are however advised to select the subjects as per their future plan of study and work.
Subjects with * have a theory as well as practical works.
| Theory /Practical | Number Of Papers | Maximum Marks | Duration (Hours) |
|---|---|---|---|
| Group (A) | |||
| (301) Hindi - Theory | 1 | 100 | 3 |
| (302) English - Theory | 1 | 100 | 3 |
| (303) Bengali - Theory | 1 | 100 | 3 |
| (304) Tamil - Theory | 1 | 100 | 3 |
| (306) Urdu - Theory | 1 | 100 | 3 |
| (309) Sanskrit - Theory | 1 | 100 | 3 |
| Group (B) | |||
| (311) Mathematics - Theory | 1 | 100 | 3 |
| (312) Physics* - Theory | 1 | 80 | 3 |
| (312) Physics* - Practical | 1 | 20 | 3 |
| (313) Chemistry* - Theory | 1 | 80 | 3 |
| (313) Chemistry* - Practical | 1 | 20 | 3 |
| (314) Biology * - Theory | 1 | 80 | 3 |
| (314) Biology * - Practical | 1 | 20 | 3 |
| (315) History - Theory | 1 | 100 | 3 |
| (316) Geography* - Theory | 1 | 80 | 3 |
| (316) Geography* - Practical | 1 | 20 | 3 |
| (317) Political Science - Theory | 1 | 100 | 3 |
| (318) Economics - Theory | 1 | 100 | 3 |
| (319) Business Studies - Theory | 1 | 100 | 3 |
| (320) Accountancy - Theory | 1 | 100 | 3 |
| (321) Home Science* - Theory | 1 | 80 | 3 |
| (321) Home Science* - Practical | 1 | 20 | 3 |
| (328) Psychology - Theory | 1 | 100 | 3 |
| (330) Computer Science* - Theory | 1 | 60 | 3 |
| (330) Computer Science* - Practical | 1 | 40 | 2 |
| (331) Sociology - Theory | 1 | 100 | 3 |
| (332) Painting* - Theory | 1 | 30 | 1½ |
| (332) Painting* - Practical | 1 | 70 | 6 |
| (333) Environmental Science* - Theory | 1 | 80 | 3 |
| (333) Environmental Science* - Practical | 1 | 20 | 3 |
| (335) Mass Communication* - Theory | 1 | 80 | 3 |
| (335) Mass Communication* - Practical | 1 | 20 | 3 |
| (336) Data Entry Operations* - Theory | 1 | 40 | 2 |
| (336) Data Entry Operations* - Practical | 1 | 60 | 2 |
Note: The Learners are however advised to select the subjects as per their future plan of study and work.
Subjects with * have a theory as well as practical works.
As students gear up for NIOS exams, SS Coaching offers valuable tips and guidance for exam pattern to enhance preparation:
With these insightful tips from SS Coaching, NIOS students can embark on their preparation journey with confidence and efficiency, paving the way for academic success.
SSCoaching NIOS center Lucknow, helps students get complete information about NIOS board (National Institute of Open Schooling) with coaching classes that prepare students for clearing nios exams 2025, syllabus and tuition for 10th & 12th students of NIOS Board by qualified staff and trainers who have a decades experience of nios curriculum. SS Coaching NIOS center Lucknow, also helps in form filling for admissions in each stream (stream 1 , stream 2 , stream 3 & 4) of NIOS Board for 10th and 12th admission seekers. If you are seeking Nios Admission 2025, SS Coaching NIOS center Lucknow can guide you with the admission process for all streams of NIOS Board.